Moon Boot Icon Low Nylon
Moon Boot ® Icon Low, the new short style, Moonboots LOW
Moon Boot® Icon Low Nylon Black
Moon Boot
size (M.B. European):
Add to cart
M.B. European | UK Kids | UK | US Kids | US | Asian |
31-34 | 12.5 | -2 | 12.5 | -3 | 19.5-22 |
35-38 | | 2.5-5 | | 3.5-6 | 22-24.5 |
39-41 | | 5.5-7.5 | | 6.5-8.5 | 25-26.5 |
42-44 | | 8-10 | | 9-11 | 27-28.5 |
The conversion is meant just as an indication.
x
Informationsanfrage
zu diesem Artikel
Moon Boot® Icon Low Nylon White Black
Moon Boot
size (M.B. European):
31-34
35-38
39-41
42-44
45-47
Add to cart
M.B. European | UK Kids | UK | US Kids | US | Asian |
31-34 | 12.5 | -2 | 12.5 | -3 | 19.5-22 |
35-38 | | 2.5-5 | | 3.5-6 | 22-24.5 |
39-41 | | 5.5-7.5 | | 6.5-8.5 | 25-26.5 |
42-44 | | 8-10 | | 9-11 | 27-28.5 |
45-47 | | 10.5-12 | | 11.5-13 | 29-30.5 |
The conversion is meant just as an indication.
x
Informationsanfrage
zu diesem Artikel
Moon Boot® Icon Low Nylon Khaky
Moon Boot
size (M.B. European):
31-34
35-38
39-41
42-44
45-47
Add to cart
M.B. European | UK Kids | UK | US Kids | US | Asian |
31-34 | 12.5 | -2 | 12.5 | -3 | 19.5-22 |
35-38 | | 2.5-5 | | 3.5-6 | 22-24.5 |
39-41 | | 5.5-7.5 | | 6.5-8.5 | 25-26.5 |
42-44 | | 8-10 | | 9-11 | 27-28.5 |
45-47 | | 10.5-12 | | 11.5-13 | 29-30.5 |
The conversion is meant just as an indication.
x
Informationsanfrage
zu diesem Artikel
Moon Boot® Icon Low Nylon Pink
Moon Boot
size (M.B. European):
Add to cart
M.B. European | UK Kids | UK | US Kids | US | Asian |
31-34 | 12.5 | -2 | 12.5 | -3 | 19.5-22 |
35-38 | | 2.5-5 | | 3.5-6 | 22-24.5 |
39-41 | | 5.5-7.5 | | 6.5-8.5 | 25-26.5 |
42-44 | | 8-10 | | 9-11 | 27-28.5 |
The conversion is meant just as an indication.
x
Informationsanfrage
zu diesem Artikel
Moon Boot® Icon Low Nylon Lilac
Moon Boot
size (M.B. European):
Add to cart
M.B. European | UK Kids | UK | US Kids | US | Asian |
31-34 | 12.5 | -2 | 12.5 | -3 | 19.5-22 |
35-38 | | 2.5-5 | | 3.5-6 | 22-24.5 |
39-41 | | 5.5-7.5 | | 6.5-8.5 | 25-26.5 |
42-44 | | 8-10 | | 9-11 | 27-28.5 |
The conversion is meant just as an indication.
x
Informationsanfrage
zu diesem Artikel
Moon Boot® Icon Low Nylon Glacier Grey
Moon Boot
size (M.B. European):
31-34
35-38
39-41
42-44
45-47
Add to cart
M.B. European | UK Kids | UK | US Kids | US | Asian |
31-34 | 12.5 | -2 | 12.5 | -3 | 19.5-22 |
35-38 | | 2.5-5 | | 3.5-6 | 22-24.5 |
39-41 | | 5.5-7.5 | | 6.5-8.5 | 25-26.5 |
42-44 | | 8-10 | | 9-11 | 27-28.5 |
45-47 | | 10.5-12 | | 11.5-13 | 29-30.5 |
The conversion is meant just as an indication.
x
Informationsanfrage
zu diesem Artikel
Description
Moon Boot Icon Low, the new short style. Moonboot Nylon LOW ® Classic Low short.
Discover the world snow-boots.com