Moon Boot Junior Park Boot
Moon Boot Junior Park Boot, the ideal waterproof snowboot for boys and girls
Moon Boot® Junior Park Boot Black
Moonboot
size (European):
27
28
29
30
31
32
33
34
35
36
37
38
Add to cart
European | UK Kids | UK | US Kids | US | US Female | Asian | Price |
27 | 9-9.5 | | 9.5 | | | 17 | 109,00 Euro |
28 | 10 | | 10-10.5 | | | 17.5-18 | 109,00 Euro |
29 | 10.5-11 | | 11-11.5 | | | 18-18.5 | 109,00 Euro |
30 | 11.5-12 | | 12 | | | 19 | 109,00 Euro |
31 | 12.5 | | 12.5-13 | | | 19.5-20 | 109,00 Euro |
32 | | 0-0.5 | | 1-1.5 | 2-2.5 | 20-20.5 | 109,00 Euro |
33 | | 1 | | 2 | 3 | 21 | 109,00 Euro |
34 | | 1.5-2 | | 2.5-3 | 3.5-4 | 21.5-22 | 109,00 Euro |
35 | | 2.5 | | 3.5 | 4.5 | 22-22.5 | 119,00 Euro |
36 | | 3-3.5 | | 4-4.5 | 5-5.5 | 23 | 119,00 Euro |
37 | | 4-4.5 | | 5-5.5 | 6-6.5 | 23.5-24 | 119,00 Euro |
38 | | 5 | | 6 | 7 | 24-24.5 | 119,00 Euro |
The conversion is meant just as an indication.
x
Informationsanfrage
zu diesem Artikel
Moon Boot® Junior Park Boot Silver
Moonboot
size (European):
27
28
29
30
31
32
33
34
35
36
37
38
Add to cart
European | UK Kids | UK | US Kids | US | US Female | Asian | Price |
27 | 9-9.5 | | 9.5 | | | 17 | 109,00 Euro |
28 | 10 | | 10-10.5 | | | 17.5-18 | 109,00 Euro |
29 | 10.5-11 | | 11-11.5 | | | 18-18.5 | 109,00 Euro |
30 | 11.5-12 | | 12 | | | 19 | 109,00 Euro |
31 | 12.5 | | 12.5-13 | | | 19.5-20 | 109,00 Euro |
32 | | 0-0.5 | | 1-1.5 | 2-2.5 | 20-20.5 | 109,00 Euro |
33 | | 1 | | 2 | 3 | 21 | 109,00 Euro |
34 | | 1.5-2 | | 2.5-3 | 3.5-4 | 21.5-22 | 109,00 Euro |
35 | | 2.5 | | 3.5 | 4.5 | 22-22.5 | 119,00 Euro |
36 | | 3-3.5 | | 4-4.5 | 5-5.5 | 23 | 119,00 Euro |
37 | | 4-4.5 | | 5-5.5 | 6-6.5 | 23.5-24 | 119,00 Euro |
38 | | 5 | | 6 | 7 | 24-24.5 | 119,00 Euro |
The conversion is meant just as an indication.
x
Informationsanfrage
zu diesem Artikel
Moon Boot® Junior Park Boot Electric Blue
Moonboot
size (European):
27
28
29
30
31
32
33
34
35
36
37
38
Add to cart
European | UK Kids | UK | US Kids | US | US Female | Asian | Price |
27 | 9-9.5 | | 9.5 | | | 17 | 105,00 Euro |
28 | 10 | | 10-10.5 | | | 17.5-18 | 105,00 Euro |
29 | 10.5-11 | | 11-11.5 | | | 18-18.5 | 105,00 Euro |
30 | 11.5-12 | | 12 | | | 19 | 105,00 Euro |
31 | 12.5 | | 12.5-13 | | | 19.5-20 | 105,00 Euro |
32 | | 0-0.5 | | 1-1.5 | 2-2.5 | 20-20.5 | 105,00 Euro |
33 | | 1 | | 2 | 3 | 21 | 109,00 Euro |
34 | | 1.5-2 | | 2.5-3 | 3.5-4 | 21.5-22 | 109,00 Euro |
35 | | 2.5 | | 3.5 | 4.5 | 22-22.5 | 119,00 Euro |
36 | | 3-3.5 | | 4-4.5 | 5-5.5 | 23 | 119,00 Euro |
37 | | 4-4.5 | | 5-5.5 | 6-6.5 | 23.5-24 | 119,00 Euro |
38 | | 5 | | 6 | 7 | 24-24.5 | 119,00 Euro |
The conversion is meant just as an indication.
x
Informationsanfrage
zu diesem Artikel
Moon Boot® Junior Park Boot Rose Gold
Moonboot
size (European):
27
28
29
30
31
32
33
34
35
36
37
38
Add to cart
European | UK Kids | UK | US Kids | US | US Female | Asian | Price |
27 | 9-9.5 | | 9.5 | | | 17 | 105,00 Euro |
28 | 10 | | 10-10.5 | | | 17.5-18 | 105,00 Euro |
29 | 10.5-11 | | 11-11.5 | | | 18-18.5 | 105,00 Euro |
30 | 11.5-12 | | 12 | | | 19 | 105,00 Euro |
31 | 12.5 | | 12.5-13 | | | 19.5-20 | 105,00 Euro |
32 | | 0-0.5 | | 1-1.5 | 2-2.5 | 20-20.5 | 105,00 Euro |
33 | | 1 | | 2 | 3 | 21 | 109,00 Euro |
34 | | 1.5-2 | | 2.5-3 | 3.5-4 | 21.5-22 | 109,00 Euro |
35 | | 2.5 | | 3.5 | 4.5 | 22-22.5 | 109,00 Euro |
36 | | 3-3.5 | | 4-4.5 | 5-5.5 | 23 | 119,00 Euro |
37 | | 4-4.5 | | 5-5.5 | 6-6.5 | 23.5-24 | 119,00 Euro |
38 | | 5 | | 6 | 7 | 24-24.5 | 119,00 Euro |
The conversion is meant just as an indication.
x
Informationsanfrage
zu diesem Artikel
Description
Moon Boot Junior Park Boot, the ideal waterproof snowboot for boys and girls looking for protection and comfort on winter days. Made from durable, water-repellent materials, this model offers a comfortable fit and a high-quality non-slip sole designed to ensure stability and safety even on slippery and snowy terrain. Perfect for tackling winter in style, keeping your feet dry and warm during every adventure.
Discover the world snow-boots.com